| | Manufacturer |
Item # |
Description |
| | STANDARD EXAM TABLE ROLLS |
| | Graham Medical | 001 | CREPE, Pediatric 14-1/2"x125' - White - 12 rolls/cs |
| | Graham Medical | 002 | CREPE, 18"x125' - White - 12 rolls/cs |
| | Graham Medical | 004 | CREPE, 21"x125' - White - 12 rolls/cs |
| | Graham Medical | 007 | CREPE, 24"x125' - White - 12 rolls/cs |
| | Graham Medical | 015 | SMOOTH, Pediatric 14-1/2"x225' - White - 12 rolls/cs |
| | Graham Medical | 016 | SMOOTH, 18"x225' - White - 12 rolls/cs |
| | Graham Medical | 018 | SMOOTH, 21"x225' - White - 12 rolls/cs |
| | Graham Medical | 53216 | SMOOTH, 24"x225' - White - 12 rolls/cs |
| | | | |
| | APEX EXAM TABLE ROLLS |
| | Graham Medical | 42529 | CREPE, 18"x125' - White - 12 rolls/cs |
| | Graham Medical | 42530 | CREPE, 21"x125' - White - 12 rolls/cs |
| | Graham Medical | 42531 | SMOOTH, 18"x225' - White - 12 rolls/cs |
| | Graham Medical | 42532 | SMOOTH, 21"x225' - White - 12 rolls/cs |
| | Graham Medical | 52046 | SMOOTH, 18"x200' - White - 12 rolls/cs |
| | Graham Medical | 52047 | SMOOTH, 21"x200' - White - 12 rolls/cs |
| | | | |
| | PRINT EXAM TABLE ROLLS |
| | Graham Medical | 063 | CREPE, 18"x125' - Seascape - 12 rolls/cs |
| | Graham Medical | 067 | CREPE, 21"x125' - Seascape - 12 rolls/cs |
| | Graham Medical | 065 | SMOOTH, 18"x225' - Seascape - 12 rolls/cs |
| | Graham Medical | 066 | SMOOTH, 21"x225' - Seascape - 12 rolls/cs |
| | Graham Medical | 078 | SMOOTH, 18"x225' - Wildflower - 12 rolls/cs |
| | Graham Medical | 079 | SMOOTH, 21"x225' - Wildflower - 12 rolls/cs |
| | Graham Medical | 46846 | CREPE, 18"x125' - Rose Garden - 12 rolls/cs |
| | Graham Medical | 46847 | CREPE, 21"x125' - Rose Garden - 12 rolls/cs |
| | Graham Medical | 46844 | SMOOTH, 18"x225' - Rose Garden - 12 rolls/cs |
| | Graham Medical | 46845 | SMOOTH, 21"x225' - Rose Garden - 12 rolls/cs |
| | | | |
| | POLY-PERF EXAM TABLE ROLLS |
| | Graham Medical | 072 | POLY PERF, 18"x125' - White 18" Perf - 9 rolls/cs |
| | Graham Medical | 073 | POLY PERF, 21"x125' - White 18" Perf - 9 rolls/cs |
| | | | |
| | PRINTED PEDIATRIC EXAM TABLE ROLLS |
| | Graham Medical | 084 | CREPE, 14-1/2"x125' - Activity Bears - 12 rolls/cs |
| | Graham Medical | 085 | CREPE, 18"x125' - Activity Bears - 12 rolls/cs |
| | Graham Medical | 086 | CREPE, 21"x125' - Activity Bears - 12 rolls/cs |
| | Graham Medical | 16075 | CREPE, 18"x125" - GRAHAMations - 12 rolls/cs |
| | Graham Medical | 16079 | CREPE, 21"x 125' - GRAHAMations - 12 rolls/cs |
| | Graham Medical | 080 | CREPE, 14-1/2"x125'- Animal Parade - 12 rolls/cs |
| | Graham Medical | 081 | CREPE, 18"x125'- Animal Parade - 12 rolls/cs |
| | Graham Medical | 37239 | CREPE, 14-1/2"x125' - Tiny Tracks - 12 rolls/cs |
| | Graham Medical | 37238 | CREPE, 18"x125' - Tiny Tracks - 12 rolls/cs |
| | Graham Medical | 37236 | CREPE, 21"x125' - Tiny Tracks - 12 rolls/cs |
| | Graham Medical | 50168 | CREPE, 18"x125' - Stars of Hope - 12 rolls/cs |
| | Graham Medical | 50169 | CREPE, 21"x125' - Stars of Hope - 12 rolls/cs |
| | Graham Medical | 47344 | CREPE, 21"x125' - Pedia Pals Animal Print - 12 rolls/cs |
| | Graham Medical | 49005 | CREPE, 18"x125' - Pedia Pals Animal Print - 12 rolls/cs |
| | | | |
| | CHIROPRACTIC HEADREST PAPERS |
| | Graham Medical | 49020 | APEX SMOOTH, 8-1/2"x225' - White - 25/cs |
| | Graham Medical | 090 | SMOOTH, 8-1/2"x225' - White - 25/cs |
| | Graham Medical | 49020 | SMOOTH, 12-1/2"x225' - White - 12/cs |
| | Graham Medical | 091 | CREPE, 8-1/2"x125' - White - 25/cs |
| | Graham Medical | 13771 | CREPE, 12-1/2"x125' - White - 12/cs |
| | Graham Medical | 902 | Head Rest Sheet, 12"x12" - White - 1000/cs |
| | Graham Medical | 903 | Head Rest Sheet, 12"x24" - White - 1000/cs |
| | Graham Medical | 904 | Head Rest Sheet w/ Face Slot, 12"x12" - White - 1000/cs |
| | Graham Medical | 905 | Head Rest Sheet w/ Face Slot, 12"x24" - White - 1000/cs |
| | | | |
| | EXAM CAPES |
| | Graham Medical | 211 | 3-Ply Tissue, 30"x21" - White - 100/cs |
| | Graham Medical | 203 | 3-Ply Tissue, 30"x21" - Mauve - 100/cs |
| | Graham Medical | 44504 | Apex, TPT, 30"x21" - White - 100/cs |
| | Graham Medical | 44505 | Apex, TPT, 30"x21" - Blue - 100/cs |
| | Graham Medical | 200 | Fabri-Soft/TPT, 30"x21" - White - 100/cs |
| | Graham Medical | 219 | Fabri-Soft/TPT, 30"x21" - Blue - 100/cs |
| | Graham Medical | 213 | Fabri-Soft/TPT 30"x21" - Mauve - 100/cs |
| | Graham Medical | 207 | Fabri-Soft/TPT. 30"x21" - Peach - 100/cs |
| | Graham Medical | 204 | Super Fabri-Soft/TPT, 30"x21" - Blue - 100/cs |
| | Graham Medical | 209 | Fabri-Soft/TPT, 30"x21" - Wildflower - 75/cs |
| | Graham Medical | 270 | Fabri-Soft/TPT, 30"x21" - Seascape - 75/cs |
| | Graham Medical | 202 | Fabri-Soft/TPT, Side Open, 19"x21" - White - 100/cs |
| | Graham Medical | 216 | Scrim Reinforced, 30"x21" - Blue - 75/cs |
| | Graham Medical | 15568 | Extra Coverage Poncho, Scrim Reinforced - 56"x28" - Blue - 25/cs |
| | Graham Medical | 29047 | Poncho Style, Scrim Reinforced, 48"x23" Mauve - 25/cs |
| | Graham Medical | 218 | Breast Exam/Nonwoven Vest w/snaps, 31"x24" - Blue/White - 75/cs |
| | Graham Medical | 53158 | AmpleWear Vest, Nonwoven, w/snaps 36"x30" - Blue/White - 50/cs |
| | | | |
| | EXAM GOWNS |
| | Graham Medical | 221 | 3-Ply Tissue, 30"x42" - White - 50/cs |
| | Graham Medical | 222 | 3-Ply Tissue, 30"x42" - Blue - 50/cs |
| | Graham Medical | 223 | 3-Ply Tissue, 30"x42" - Mauve - 50/cs |
| | Graham Medical | 44506 | Apex, TPT, 30"x42", White - 50/cs |
| | Graham Medical | 44507 | Apex, TPT, 30"x42", Blue - 50/cs |
| | Graham Medical | 226 | Plasbak/TP, 30"x42" - Blue - 50/cs |
| | Graham Medical | 220 | Fabri-Soft/TPT, 30"x42" - White - 50/cs |
| | Graham Medical | 229 | Fabri-Soft/TPT, 30"x42" - Blue - 50/cs |
| | Graham Medical | 243 | Fabri-Soft/TPT, 30"x42" - Mauve - 50/cs |
| | Graham Medical | 237 | Fabri-Soft/TPT, 30"x42" - Peach - 50/cs |
| | Graham Medical | 48823 | Fabri-Soft/TPT, XL, 32"x42" - Blue - 50/cs |
| | Graham Medical | 271 | Fabri-Soft/TPT, 30"x42" - Seascape - 50/cs |
| | Graham Medical | 239 | Fabri-Soft/TPT, 30"x42" - Wildflower - 50/cs |
| | Graham Medical | 231 | Super Fabri-Soft/TPT, 30"x42" - Blue - 50/cs |
| | Graham Medical | 281 | Fabri-Soft Pediatric/TPT, 20"x36" - White - 50/cs |
| | Graham Medical | 230 | Fabri-Soft/TPT, 20"x36" - Animal Parade - 50/cs |
| | Graham Medical | 283 | Fabri-Soft Pediatric/TPT, 20"x36" - Activity Bears - 50/cs |
| | Graham Medical | 16083 | Fabri-Soft Pediatric/TPT, 20"x36" - GRAHAMations - 50/cs |
| | Graham Medical | 37235 | Fabri-Soft Pediatric/TPT, 20"x36" - Tiny Tracks - 50/cs |
| | Graham Medical | 228 | Scrim Reinforced, 30"x42" - Blue - 50/cs |
| | Graham Medical | 230 | Scrim Reinforced,Sewn shoulders, 30"x42" - Blue - 50/cs |
| | Graham Medical | 261 | Scrim Reinforced, Sewn Shoulder, Neck/Waist Tie 30"x45" - Blue - 25/cs |
| | Graham Medical | 260 | XL Scrim Reinforced, Sewn Shoulder, Neck/Waist Tie, 36"x45" - Blue - 25/cs |
| | Graham Medical | 234 | Nonwoven, Attached Belt, Sewn shoulder, 30"x42" - Blue - 50/cs |
| | Graham Medical | 50756 | AmpleWear, Nonwoven, 40"x50" - Blue - 25/cs |
| | | | |
| | DECONTAMINATION GOWNS |
| | Graham Medical | 53380 | Pre-Decon Gown, Nonwoven, 35"x48" - Dark Blue - 50/cs |
| | Graham Medical | 53381 | Post-Decon Gown, Nonwoven, 35"x48" - Gray - 50/cs |
| | | | |
| | LAB COATS - SPUNBOND |
| | Graham Medical | 254 | Lab Coats, Snaps, Knit Cuff, Sm/Med - White - 10/cs |
| | Graham Medical | 255 | Lab Coats, Snaps, Knit Cuff, Lg/XLg - White - 10/cs |
| | Graham Medical | 46987 | Lab Coats, Snaps, Knit Cuff, XXL - White - 10/cs |
| | | | |
| | PROTECTIVE GOWNS |
| | Graham Medical | 241 | Nonwoven, Sewn, Elastic Cuff, front/back open, 30"x42" - Yellow - 50/cs |
| | Graham Medical | 290 | Spunbond/Poly, Back open, Thumb Loop 46"x42" - Blue - 25/cs |
| | | | |
| | MEDISHORTS EXAM SHORTS |
| | Graham Medical | 53580 | Nonwoven, Pediatric, Ages 5-11, Navy Blue - 50/cs |
| | Graham Medical | 10000 | Nonwoven 18" to 44" waist, Sm/Med - Navy Blue - 50/cs |
| | Graham Medical | 10001 | Nonwoven 22" to 48" waist, Lg/X-Lg - Navy Blue - 50/cs |
| | | | |
| | BIKINI |
| | Graham Medical | 52169 | Nonwoven, One Size - White - 100/cs |
| | Graham Medical | 50587 | Nonwoven, One Size - Blue - 100/cs |
| | | | |
| | FLEXFIT EXAM COVERUP |
| | Graham Medical | 37263 | Nonwoven, One Size - Blue - 25/cs |
| | | | |
| | NONWOVEN PATIENT DRAPE AND COVER SHEET |
| | Graham Medical | 55219 | Sheet, Nonwoven, 40"x72" - Blue - 80/cs |
| | Graham Medical | 50588 | FlexDrape Sheet, Nonwoven, 50"x84" - Blue - 50/cs |
| | Graham Medical | 54916 | FlexDrape Barrier Sheet, Nonwoven, 50"x84" - Blue - 50/cs |
| | Graham Medical | 54915 | FlexDrape Sheet, Nonwoven, 60"x96" - Blue - 30/cs |
| | | | |
| | TISSUE DRAPE AND BED SHEETS |
| | Graham Medical | 47258 | Apex Drape Sheet, 2-Ply, 40"x48" - White - 100/cs |
| | Graham Medical | 300 | Drape Sheet, 2-Ply, 40"x48" - White - 100/cs |
| | Graham Medical | 302 | Drape Sheet, 3-Ply, 40"x48" - White - 100/cs |
| | Graham Medical | 301 | Drape Sheet, 2-Ply, 40"x60" - White - 100/cs |
| | Graham Medical | 303 | Drape Sheet, 3-Ply, 40"x60" - White - 100/cs |
| | Graham Medical | 34682 | Bed Sheet, 2-Ply, 40"x72" - White - 50/cs |
| | Graham Medical | 304 | Bed Sheet, 3-Ply, 40"x72" - White - 50/cs |
| | Graham Medical | 305 | Bed Sheet, 3-Ply, 40"x90" - White - 50/cs |
| | | | |
| | TISSUE DRAPE SHEETS - FANFOLD (SLEEVE PACKAGES) |
| | Graham Medical | 50363 | Drape Sheet, 2-Ply 36"x40" - White - 100/cs |
| | Graham Medical | 308 | Drape Sheet, 2-Ply 36"x48" - White - 100/cs |
| | Graham Medical | 309 | Drape Sheet, 2-Ply 36"x60" - White - 100/cs |
| | Graham Medical | 339 | Drape Sheet, 2-Ply 40"x48" - White - 100/cs |
| | Graham Medical | 315 | Drape Sheet, Super 2-Ply 40"x48" - White - 100/cs |
| | Graham Medical | 342 | Drape Sheet, 2-Ply 40"x60" - White - 100/cs |
| | Graham Medical | 316 | Drape Sheet, Super 2-Ply 40"x60" - White - 100/cs |
| | | | |
| | T/P/T DRAPE & BED SHEETS-FANFOLD (SLEEVE PACKAGE) |
| | Graham Medical | 317 | Drape Sheet, TPT, 40"x48" - Blue - 50/cs |
| | Graham Medical | 318 | Drape Sheet, TPT, 40"x48" - Blue - 50/cs |
| | Graham Medical | 324 | Bed Sheet, TPT, 40"x72" - Blue - 48/cs |
| | Graham Medical | 329 | Bed Sheet, TPT, 40"x84" - Blue - 48/cs |
| | Graham Medical | 334 | Bed Sheet, Super TPT, 40"x84" - Blue - 48/cs |
| | Graham Medical | 332 | Bed Sheet, TPT, 40"x96" - Blue- 48/cs |
| | | | |
| | COLORED/PRINTED DRAPE SHEETS |
| | Graham Medical | 48615 | Drape Sheet, 2-Ply, 40"x48" - Blue - 100/cs |
| | Graham Medical | 313 | Drape Sheet, 2-Ply, 40"x48" - Mauve - 100/cs |
| | Graham Medical | 328 | Drape Sheet, 2-Ply, 40"x48" - Peach - 100/cs |
| | Graham Medical | 319 | Drape Sheet, 2-Ply, 40"x48" - Wildflower - 100/cs |
| | Graham Medical | 325 | Drape Sheet, 2-Ply, 40"x48" - Seascape - 100/cs |
| | | | |
| | BREAST DRAPE |
| | Graham Medical | 340 | 3-Ply Breast Drape, 12"x24" - White - 500/cs |
| | Graham Medical | 344 | 2-Ply Drape Sheet, 24"x40" - White - 200/cs |
| | | | |
| | PLASBAK DRAPE AND BED SHEETS |
| | Graham Medical | 320 | Drape Sheet/TP, 40"x48" - White/Blue - 100/cs |
| | Graham Medical | 321 | Drape Sheet/TP, 40"x60" - White/Blue - 100/cs |
| | Graham Medical | 322 | Bed Sheet/TP, 40"x72" - White/Blue - 50/cs |
| | Graham Medical | 323 | Bed Sheet/TP, 40"x90" - White/Blue - 50/cs |
| | Graham Medical | 52166 | Bed Sheet/TP, Apex, 40"x90" - White/Blue - 50/cs |
| | | | |
| | STERILE DRAPE SHEETS |
| | Graham Medical | 42526 | Non-Fenestrated/TPT, 18"x26" - White, 50/bx 6/bx - 300/cs |
| | Graham Medical | 42527 | Fenestrated/TPT, 18"x26" - White, 50/bx 6/bx - 300/cs |
| | | | |
| | PREMIUM STRETCHER SHEETS |
| | Graham Medical | 331 | Webtex Stretcher Sheets, Reinforced, 40"x96" - Blue - 25/cs |
| | | | |
| | BLANKET |
| | Graham Medical | 54849 | Economy Yellow, T/P, 54"x84" - Yellow/White - 25/cs |
| | Graham Medical | 53382 | Visiblanket, Poly/Airlaid, 50"x84" - Yellow - 25/cs |
| | Graham Medical | 53377 | EMS Space Blanket, Myler, 52"x84" - Chrome - 50/cs |
| | Graham Medical | 54829 | Comfort1 Economy, Nonwoven, 50"x84" - White - 50/cs |
| | Graham Medical | 52038 | Comfort1, Polyester, 50"x84" - White - 10/cs |
| | | | |
| | TRANSPORT UNIT |
| | Graham Medical | 51926 | Nonwoven, MegaMover 1500 Portable Transport Unit, 40"x80" - White - 10/cs |
| | Graham Medical | 53376 | Nonwoven, MegaMover Plus Portable Transport Unit, 40"x80" - Gray/Black - 10/cs |
| | Graham Medical | 52037 | Nonwoven, MegaMover 350i Barrier Sheet, 50"x84" - Gray - 25/cs |
| | | | |
| | FITTED STRETCHER SHEETS |
| | Graham Medical | 54828 | SnugFit EMS Economy Fitted Stretcher Sheet, Solacel, 30"x84" - White - 50/cs |
| | Graham Medical | 44547 | SnugFit Fitted Stretcher Sheets, Nonwoven, 30"x84" - Blue - 50/cs |
| | Graham Medical | 53378 | SnugFit EMS Barrier Fitted Stretcher Sheet, Nonwoven, 30"x84" - Blue - 50/cs |
| | Graham Medical | 54419 | PowerFit Stretcher Sheet, Nonwoven, 33"x89" - Blue - 50/cs |
| | Graham Medical | 54420 | PowerFit Barrier Stretcher Sheet, Nonwoven, 33"x89" - Blue - 50/cs |
| | Graham Medical | 49896 | SnugFit Fitted Stretcher Sheet, Nonwoven, 40"x89" - Blue - 25/cs |
| | Graham Medical | 54311 | SnugFit Barrier Fitted Stretcher Sheet, Nonwoven, 40"x89" - Blue - 25/cs |
| | Graham Medical | 54327 | PocketFit Cot Sheet, Nonwoven, 32"x81" - Blue - 50/cs |
| | | | |
| | FLEXAIR DISPOSABLE PILLOW/PATIENT SUPPORT |
| | Graham Medical | 50349 | Nonwoven, Poly, 14-1/2"x10-1/2" - White - 50/cs |
| | Graham Medical | 51038 | Nonwoven, Poly, 19"x12 1/2" - White - 50/cs |
| | Graham Medical | 53962 | Nonwoven, Poly, 19"x12 1/2" - White Dual Chambered - 50/cs |
| | | | |
| | DISPOSABLE BEDDING |
| | Graham Medical | 52019 | InstaKit Premium - SnugFit, FlexDrape (Custom) - 25/cs |
| | Graham Medical | 54790 | InstaKit 2 Piece Barrier Bedding Kit - Snugfit Barrier, FlexDrape - 25/cs |
| | Graham Medical | 50983 | InstaKit Standard - SnugFit, Drape TPT, Pillowcase TP, Underpad - 25/cs |
| | Graham Medical | 50982 | InstaKit Premium - SnugFit, FlexDrape, FlexAir, Underpad - 25/cs |
| | Graham Medical | 54847 | InstaKit Shelter Bedding Kit - PocketFit, FlexDrape,Flexair,Econo Blanket - 10/cs |
| | Graham Medical | 53581 | ComfortOne Disposable Sleeping Bag w/Inflatable Pillow, 36"x92" - Gray - 10/cs |
| | | | |
| | SWAB-EE PROFESSIONAL TOWELS |
| | Graham Medical | 160 | 3-Ply Tissue-Edge Embossed, 13-1/2"x18" - White - 500/cs |
| | Graham Medical | 170 | 3-Ply Tissue-Overall Embossed, 13-1/2"x18" - White - 500/cs |
| | Graham Medical | 171 | 3-Ply Tissue-Overall Embossed, 13-1/2"x18" - Blue - 500/cs |
| | Graham Medical | 173 | 3-Ply Tissue-Overall Embossed, 13-1/2"x18" - Mauve - 500/cs |
| | Graham Medical | 174 | Super 2-Ply Tissue-Overall Embossed, 13"x17" - White - 500/cs |
| | Graham Medical | 175 | 2-Ply Tissue-Overall Embossed, 13-1/2"x18" - White - 500/cs |
| | Graham Medical | 177 | 3-Ply Tissue Overall Embossed, 13-1/2"x18" - Seascape - 500/cs |
| | | | |
| | PLASBAK TOWELS (NON-AUTOCLAVABLE) |
| | Graham Medical | 183 | 2-Ply Tissue/Polyback, 13-1/2"x18" - White - 500/cs |
| | Graham Medical | 184 | 2-Ply Tissue/Polyback, 13-1/2"x18" - Blue - 500/cs |
| | Graham Medical | 193 | 2-Ply Tissue/Polyback, 13-1/2"x18" - Mauve - 500/cs |
| | Graham Medical | 180 | 3-Ply Tissue/Polyback, 13-1/2"x18" - White - 500/cs |
| | Graham Medical | 181 | 3-Ply Tissue/Polyback, 13-1/2"x18" - Blue - 500/cs |
| | Graham Medical | 138 | 3-Ply Tissue/Polyback, 13-1/2"x18" - Mauve - 500/cs |
| | Graham Medical | 196 | 2-Ply Tissue/Polyback, 13-1/2"x18" - Activity Bears - 500/cs |
| | Graham Medical | 197 | 2-Ply Tissue/Polyback, 13-1/2"x18" - Seascape - 500/cs |
| | Graham Medical | 16081 | 2-Ply Tissue/Polyback, 13-1/2"x18" - GRAHAMations - 500/cs |
| | Graham Medical | 37234 | 2-Ply Tissue/Polyback, 13-1/2"x18" - Tiny Tracks - 500/cs |
| | Graham Medical | 186 | 2-Ply Tissue/Polyback, 17"x18" - White - 500/cs |
| | Graham Medical | 187 | 2-Ply Tissue/Polyback, 17"x18" - Blue - 500/cs |
| | | | |
| | PATIENT BIBS (Dental) |
| | Graham Medical | 43447 | DurEcon, TTP, 13 1/2"x18" - Blue - 500/cs |
| | Graham Medical | 43445 | DurEcon, TTP, 13 1/2"x18" - White - 500/cs |
| | Graham Medical | 43446 | DurEcon, TTP, 13 1/2"x18" - Mauve - 500/cs |
| | | | |
| | TOWELS (Dental) |
| | Graham Medical | 16175 | Aqua-Gard, TTP, 16 1/2"x19" - Blue 8 packs of 125 - 1000/cs |
| | Graham Medical | 16176 | Aqua-Gard, TTP, 16 1/2"x19" - White 8 packs of 125 - 1000/cs |
| | Graham Medical | 16168 | Aqua-Gard, TTP, 16 1/2"x19" - Blue 4 packs of 125 - 500/cs |
| | Graham Medical | 16169 | Aqua-Gard, TTP, 16 1/2"x19" - White 4 packs of 125 - 500/cs |
| | Graham Medical | 16170 | Aqua-Gard, TTP, 16 1/2"x19" - Yellow 4 packs of 125 - 500/cs |
| | Graham Medical | 16171 | Aqua-Gard, TTP, 16 1/2"x19" - Mauve 4 packs of 125 - 500/cs |
| | Graham Medical | 16184 | Econo-Gard, TTP, 13"x19" - Blue 4 packs of 125 - 500/cs |
| | Graham Medical | 16185 | Econo-Gard, TTP, 13"x19" - White 4 packs of 125 - 500/cs |
| | Graham Medical | 16186 | Econo-Gard, TTP, 13"x19" - Yellow 4 packs of 125 - 500/cs |
| | Graham Medical | 16187 | Econo-Gard, TTP, 13"x19" - Mauve 4 packs of 125 - 500/cs |
| | Graham Medical | 16180 | Extra-Gard, TTTP, 13"x19" - Blue 4 packs of 125 - 500/cs |
| | Graham Medical | 16181 | Extra-Gard, TTTP, 13"x19" - White 4 packs of 125 - 500/cs |
| | Graham Medical | 16182 | Extra-Gard, TTTP, 13"x19" - Mauve 4 packs of 125 - 500/cs |
| | Graham Medical | 16159 | PST158, Huck Finish, 2 Ply, 12"x24 1/2", White 10 packs of 50 - 500/cs |
| | Graham Medical | 16161 | PST1601, Smooth, 2 Ply, 12"x24 1/2", White 8 packs of 125 - 1000/cs |
| | | | |
| | PODIATRIC PRODUCTS |
| | Graham Medical | 191 | "Footprint" Pro Towel, 3-Ply Tissue, 13-1/2"x18" -White/Blue - 500/cs |
| | Graham Medical | 192 | "Footprint" Pro Towel, 3-Ply Tissue, 13-1/2"x18" -White/Mauve - 500/cs |
| | Graham Medical | 190 | "Footprint" Pro Towel, 3-Ply/Polybak, 13-1/2"x18" -White/Blue - 500/cs |
| | Graham Medical | 194 | "Footprint" Pro Towel, 3-Ply/Polybak, 13-1/2"x18" -White/Mauve - 500/cs |
| | | | |
| | DISPENSER TOWELS |
| | Graham Medical | 550 | C-Fold Towels, 10-3/16"x12-5/8" -White 16 packs of 150 - 2400/cs |
| | Graham Medical | 580 | Multi-Fold Towels, 9-1/8"x9-1/2" -White 20 packs of 200 - 4000/cs |
| | | | |
| | LAB SOAKERS |
| | Graham Medical | 55134 | Lab Soaker Roll, 20"x150' - Airlaid Poly - White - 1/cs |
| | Graham Medical | 55135 | Lab Soaker Rolls, 20"x150' - Airlaid Poly - White - 4/cs |
| | Graham Medical | 55136 | Lab Soaker 18"x20" Airlaid Poly - White - 400/cs |
| | Graham Medical | 55137 | Lab Soaker 12"x20" Airlaid Poly - White - 600/cs |
| | | | |
| | WASHCLOTHS AND HAND TOWELS |
| | Graham Medical | 55083 | Washcloth, Airlaid, 10"x13.5" - White - 500/cs |
| | Graham Medical | 55084 | Washcloth, Airlaid, 10"x13.5" - White - 1000/cs |
| | Graham Medical | 55085 | Washcloth, Airlaid, 13"x13.5" - White - 500/cs |
| | Graham Medical | 55086 | Washcloth, Airlaid, 13"x13.5" - White - 800/cs |
| | Graham Medical | 408 | Nonwoven Washcloth (10 pks of 50), 10"x13-1/2" - Blue - 500/cs |
| | Graham Medical | 412 | Webtex Hand Towel, 17"x20" - Blue - 300/cs |
| | Graham Medical | 49733 | Nonwoven SoftSorb Washcloth (10 pks of 50), 12"x13-1/2" - White - 500/cs |
| | | | |
| | ADULT BIBS |
| | Graham Medical | 960 | Plasbak Slip-over/TP, 19-1/2"x28" -White - 500/cs |
| | | | |
| | PATIENT BEDDING |
| | Graham Medical | 47256 | Pillowcase, APEX Tissue/Poly, 21"x30" - White - 100/cs |
| | Graham Medical | 48766 | Pillowcase, APEX Tissue/Poly, 21"x30" - Blue - 100/cs |
| | Graham Medical | 360 | Pillowcase, Tissue/Poly, 21"x30" - White - 100/cs |
| | Graham Medical | 53157 | Solacel Pillowcase, Tissue/Extruded Poly, 22"x30"- White - 100/cs |
| | Graham Medical | 354 | Pillowcase, Non-Woven, 21"x27.75" - White - 100/cs |
| | Graham Medical | 356 | Pillowcase, Softcel, 2 Ply, Flame Retardant Treated, 21"x30" - White - 100/cs |
| | Graham Medical | 357 | Pillowcase, Softcel, 2 Ply, Flame Retardant Treated, 21"x30" - Aqua - 100/cs |
| | Graham Medical | 390 | Bed Sheet, Softcel, 2 Ply, Flame Retardant Treated, 60"x96" - White - 50/cs |
| | | | |
| | PRE-CUT SHEETS |
| | Graham Medical | 900 | Crepe Sheet, 18"x24" - White - 1000/cs |
| | Graham Medical | 901 | Crepe Sheet, 20"x30" - White - 1000/cs |
| | | | |
| | TOURNICARE LATEX-FREE TOURNIQUETS |
| | Graham Medical | 36647 | 1"x18", White, 250/bag, 4 bags - 1000/cs |
| | Graham Medical | 36648 | 1"x18", White, 100/box, 5 boxes - 500/cs |
| | Graham Medical | 53829 | 1"x18", Blue, 250/bag, 4 bags - 1000/cs |
| | Graham Medical | 53830 | 1"x18", Blue, 100/box, 5 boxes - 500/cs |
| | | | |
| | TOWEL DISPENSERS |
| | Graham Medical | 54934 | Dispenser, Small Black, C-Fold & MultiFold - 6/cs |
| | Graham Medical | 54933 | Dispenser, Large Black, C-Fold & MultiFold - 5/cs |
| | | | |
| | WHEELCHAIR |
| | Graham Medical | 55247 | Pad Cover Nonwoven 23"x22" - Blue - 50/cs |
| | | | |
| | SPA ESSENTIALS® |
| | Graham Medical | 50113 | Paraffin Strips, 40/Pkg, 8 Pkg/Ctns - 4 Ctns/Cs |
| | Graham Medical | 50138 | Dispenser, Large/Black Plastic for use with 50113 - 12/cs |
| | Graham Medical | 51243 | Bikinis, Black, Individually Wrapped, 24 Packs of 12 - 288/cs |
| | Graham Medical | 51244 | Bikinis, White, Individually Wrapped, 24 Packs of 12 - 288/cs |
| | Graham Medical | 51477 | Thongs, Black, Individually Wrapped, 10 Packs of 25 - 250/cs |
| | Graham Medical | 43654 | Drape Sheet, 2 Ply, White, 40"x48" - 100/cs |
| | Graham Medical | 43656 | Table Sheet, White, 40"x72" - 50/cs |
| | Graham Medical | 53654 | XL Spa Sheet, White, 60"x96" - 50/cs |
| | Graham Medical | 53650 | Mylar Foil Blanket, Silver, 52"x84", 16 Bags of 3 - 48/cs |
| | Graham Medical | 53651 | Myler Foil Blanket, Silver, 62"x90", 16 Bags of 3 - 48/cs |
| | Graham Medical | 43360 | Pound Roll cotton, Non-Sterile, Individual Rolls - 14/cs |
| | Graham Medical | 52508 | Nonwoven Wipes, White, 2"x2", 4 Ply, 25 Packs of 200 - 5000/cs |
| | Graham Medical | 52509 | Nonwoven Wipes, White, 4"x4", 4 Ply, 10 Packs of 200 - 2000/cs |
| | Graham Medical | 42720 | Disposable Washcloth, White, 10"x13.5", 8 Packs of 50 - 400/cs |
| | Graham Medical | 48929 | SoftCloth MultiUse Washcloth, White, 12"x13.5", 8 Packs of 40 - 320/cs |
| | Graham Medical | 53300 | Disposable Headbands, White, 2.5"x15", Velcro Closure, 24 Packs of 4 - 96/cs |
| | Graham Medical | 51823 | Disposable Headbands, White, 2.5"x15", Velcro Closure, 10 Packs of 48 - 480/cs |
| | Graham Medical | 31918 | Gloves, Blue Nitralon, Medium, 30 Bags of 10 - 300/cs |
| | Graham Medical | 46626 | Gloves, Blue Nitralon, Small, 10 Boxes of 50 - 500/cs |
